|
|
Female |
|
|
02 May, 2014 |
|
|
Czech Republic |
|
|
Norway |
|
|
Blue and White |
|
|
11 Kg (24.25 Pound) |
Breeder Details |
|
|
Simona Lahodová
|
|
Owners Details |
|
|
Helene Therese Moe
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2016 Unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Penhip: Left: 0.48, Right: 0.61
Caprice Blue Fransimo Bohemia | CH.HR,CH.PL,CH. LT, J.CH.HR. JCh.PL. J.Ch.LT | C.I.B Ch.CRO CH France Vétéran 2017 | Subaron Cracker Jack |
Charmonics Misty Blue | |||
Uriah-Heep Fransimo Bohemia | JCH, CH CRO, CH SLO | ||
Chery Fortunate Fransimo Bohemia | |||
CRO Ch, CZ Club Ch. | Kaijoe Well Mixed | Falenangel Blue Brick | |
Bluarma Austar | |||
Moonglade Peaches N Cream | Toplace Scooby Doo | ||
Moonglade Versace |