|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/1
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Noble Ally Picant Rose | EE VCH, HeVW-19, TLNVW-21, EEVV-21 | UK Ch. | Hammystaff Heaven Sent |
Blazinstaff Eternal Flame | |||
Quinlent Lady Burn | jW- 05 | ||
Borolo Lowlands Blossom | |||
FIN Ch | RUS Ch. | Dumbriton Red Coyan | |
Apismellifica Del Marchesato | |||
VDH GBF DCBT Ch. | AD Ch. | ||
DE Ch. |