|
|
Female |
|
|
02 Mar, 2020 |
|
|
Slovakia |
|
|
Norway |
|
|
Black and White |
Breeder Details |
|
|
Eva Szabó Egriová
|
|
Owner Details |
|
|
Maciej Mariusz Grabowicz
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2022
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Minor Puppy CH-HU, Puppy Ch-HU, ROCH, GrROCH, BACH, BHCH , Club CH RO | UK CH | UK Ch. | INT GB IR Ch. |
Eclypstaff Ladyluck | |||
JW | UK Ch. | ||
Elitebull Serenity | |||
C.I.B./TOP SBT-20-19-18/ TOP TERRIER-19-18/ Grand Ch.: SK, HU, BA, RS, HR, RO/ Club Ch.:SK/ CH.: SKJ, SK, HU, CZ, RO, HR, SI, BA, UA, RS/ JCH.: HU, SK, HR, KS/ JClub Ch.: SK/ Veteran Ch.HU/ Club V Ch. CZ,SK./Interra W.19-25/ Show Ch.SK,HU/ Puppy CH.: HU,S | NL Ch. | WW2009, Int.Ch, Ch.UK, JW | |
JCh.SRB | |||
Multi CH | |||
Int.Ch., Multi Ch. |