|
|
Female |
|
|
27 Jan, 2019 |
|
|
Sweden |
|
|
Sweden |
|
|
Pied |
Breeder Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
UA / 2020
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Garpenborg's Socker | Garpenborg's Nelson | Federal Winner 2012 | Pride Of Time |
Sarlucean New Venture | |||
Garpenborg's Yoyo | INTUCh. NORDUCh. SW-05 SW-06 | ||
SE UCH, SEVCH, VWW-15, HeVW-13 | |||
Dinah-Mite Nova | Albermarbull Blue Progeny | Twillers Tam Of Albermarbull | |
Just Over The Moon At Albermarbull | |||
Ultimatstaff Munda Anggi | Jagstafford Jameson | ||
Gemra Ivy League |