Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Ch. UKR, 5xBOB, 3xBOS, 7xCAC, 3xCACIB, CW, JCH, R.CACIB | Int.Ch. BLRCh. LTU Ch. RoCh. RuCh. UKRCh. RUS CW | UK Ch. | |
Smallwonder Big Sun | |||
Lucky Yana | Ch Rus,RKF, IKU | ||
Agata (RUS 1997) | |||
Ch Rus,RKF, IKU | PL Ch. | ||
Ch. HUN | |||
Franco Jary's | |||
Rysh Ruin Nir Arava |