|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Asparagus Militaris | Ch.CZ Ch. Club STBT CZ. | Crashkon No Stoppin Me Now At Tagstane | EURW-09, UK, IRL Ch. |
Int. Pan. Ch. | |||
Ch.RU | Ch. | ||
Valglo Attraction At Tillcarr | |||
Courtney Love Chesway | Ch.PL, J.CH.PL, CL.WINNER | WW2009, Int.Ch, Ch.UK, JW | |
Hallo Baby Blue Diabelski | |||
Alizée von Chesway | Father of Deleans | ||
Ch., club junior Ch. |