|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Avalanche staffs Baltica | Rimorostaffs Mr Cool | Jodel's Fernando | CZ Ch. |
Jodel's Chiquitita | |||
CW'16 DK CH , VDH CH | UK.Ch JW | ||
INT Ch. NL LUX VDH Ch, Mulit jCh, BW-12, LUXW-12 | |||
Bullkeinol Aura Avalanche | Ch.PL, J.CH.PL, CL.WINNER | WW2009, Int.Ch, Ch.UK, JW | |
Hallo Baby Blue Diabelski | |||
J.Ch.Pl, Ch.Pl,Junior Winner of Poland, Winner of Poland | Ch. Pl J. Ch. Pl J. Pl. Win-12 | ||
Ch.PL |