|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Snögrisens Ars Notoria | Veilabakken's Like a Rolling Stone | C.I.B C.I.B-V NO DK SE NL NORD CH NVET CH SEVV-24 NVV-24 NOSLVV-24 | Usherin French Connection |
Goldstaff's Adorable Aroma | |||
Labelstaff A Sound Of Thunder | LPI RLD F RLD N SE UCH | ||
Labelstaff creme de bananas | |||
SEVCH | Dutch Champion, JW'11, W'11 | Scousious Tough Cookie | |
G&GB, G&G1, G&G2, G&G3, UV, VZH, GH2 | |||
Snögrisens Noir Desir | Cocktail X'Plosif des Terres d'Armor | ||
Snögrisens Galaxy Express |