|
|
Female |
|
|
10 Apr, 2018 |
|
|
Finland |
|
|
Finland |
|
|
Red and White |
Owner Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
FI CH | NUCH | C.I.B C.I.B-V NO DK SE NL NORD CH NVET CH SEVV-24 NVV-24 NOSLVV-24 | Usherin French Connection |
Goldstaff's Adorable Aroma | |||
Kidachi's Imala Goldstaff | NUCH | ||
BH, AD | |||
Hups'staff Queenie | Stafford Athletics Champion | Staffjoy's Jackpot Crusher | |
Quinlent Lady Burn | |||
Gunscrossed Foxey Lady | SOM Gr. Ch. AUST, UK Ch. | ||
Bordbass Basic Instinct With Gunscrossed |