Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Faiter Man in Black | jWW2018, INT Ch, MULTI Ch | UK Ch | UK Ch. |
Aldwych Sheza Diva | |||
GCh., Ch. SK | HU SLO jCh. EUjW2010, HU Ch, HU Gr. Ch. | ||
JCh.SK, Ch.SK, Jr Club Winner SK | |||
JWW, 2xEuW, vWW,WW, InterraW | HU SLO jCh. EUjW2010, HU Ch, HU Gr. Ch. | WW2009, Int.Ch, Ch.UK, JW | |
Ch. INT | |||
JCh.SK, Ch.SK, Jr Club Winner SK | JCh.POL / Ch.POL | ||
Int.Ch. Ch. Pl. Sk., Jun.Ch.Pl |