|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2019 free
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Firecross Fruit Icecream | C.I.B C.I.B-V UK NO DK SE FI SI NORD CH N VETCH DKJCH DKV-22-23 DKVV-22-23 NVV-23 | Usherin French Connection | SUPREME AU CH |
AU CH | |||
Goldstaff's Adorable Aroma | Staffjoy's Jackpot Crusher | ||
Mia Flame Whisperer | |||
Brave Spirit Droplet Of Ink | JCh RUS, Ch RUS , BOG - 3 | Herodotus A Friend In Me By Chapmeek | |
Chapmeek Lady Gaga (A.I) | |||
Int CH, Grand CH RUS, JCh Rus, JCH of SBT Club | C.I.B., CH CRO | ||
C.I.B., CH CRO, CH SLO |