|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Bami-Ida's Tindra | Multi Champion | N SE DK NORD INT UCH | Int. Ch, DE AT Ch. |
INT.Ch. BE.Ch. | |||
Garpenborg's Agata | Fantazmic Bonza Mate | ||
RLD N RLD F RLD A RLD M | |||
Bami-Ida's Dream A Lil' Dream Of Me | Zutar What A Cracker | Ringleader Fame At Last | |
Northpoint's For The Rights Reasons | |||
Stora Kulltorps Sweet Toop Candy | Multi Ch. | ||
such dkuch nordjv 07 nordv 08 interra show winner 08 |