|
|
Male |
|
|
16 Dec, 2020 |
|
|
Czech Republic |
|
|
Czech Republic |
|
|
5.740% |
Breeder Details |
|
|
Jana Novakova
|
|
Owner Details |
|
|
Jana Novakova
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
DOV 2022 clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
C.I.B., GrandCh. of Czech Republic, Champion of Polland, Champion of Luxembourg, Champion of Slovakia, Champion SBTC CZ, Juniorchampion SBTC CZ, Juniorchampion | UK.CH/ IR.CH /Jun.CH | Rapstaff Theo | Aboriginal One and Only |
Rapstaff Black Velvet | |||
UK.CH. | UK.CH, IR.CH | ||
JW | |||
CAC | NL JCh. NL Ch. LUX Ch. Bundessieger-14, Clubsieger-16 | CHE JCh. </BR>CHE. DE. GB. Ch. | |
NL JCh.</BR>NL Ch. | |||
CZ PL Ch, jClub Ch | Ch., JCh. | ||
CZ Ch, Club jCh |