|
|
Female |
|
|
06 Feb, 2017 |
|
|
Poland |
|
|
Poland |
|
|
Black |
Breeder Details |
|
|
Andrzej Mielus
|
|
Owner Details |
|
|
Jarosław Grunt
|
|
|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Ch. PL, J. Ch. PL | Inter CH, PL CH, PL JCh, European Winner 18 | UK Ch. | INT GB IR Ch. |
Eclypstaff Ladyluck | |||
International & Poland Champion | CH HUN, CH RO. | ||
Int.Ch., PL, CH, SLO Ch., VDH Ch., GBF Ch., DCBT Ch., Top Stafford 2011 & 2012 | |||
INT.CH. PL-SK-LT-HU-UA CH | EW'14 | CH.ES - CH.PT - CH.GI - CH.CIB - CH.SE - CH.FI - CH.DK - CH.NORDIC - J.CH.CESBT | |
CZECH CHAMPION | |||
PL, CZ SBTC Club jCh | JCh.LUX & Ch.MNE | ||
Int.Ch, PL SLO AUT HU SK Ch. |