|
|
Male |
|
|
13 Nov, 2019 |
|
|
Latvia |
|
|
Lithuania |
|
|
Blackbrindle |
Breeder Details |
|
Owner Details |
|
|
data hidden
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2021
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
JCH LT | C.I.B. / LV / LT / EST / BALT / FIN CH & LV/ LT/ EST / BALT / RU JCH | Sennyards Rubea's Blood Challenge | Ch Inter , JCh.NL , Ch.NL |
NL JCh. NL Ch. LUX Ch.</BR>Crufts Winner 2016 | |||
Atomkraft Namaste Tizones | Eclypstaff Fast N Furious | ||
Miss Manzanita | |||
LV, LT, EST, RU, BALT, JCH ; LV, LT, EST, BALT CH | UK Ch. | Advocates Heavy Weight | |
UK Ch. | |||
Junior World Winner 2012 | HU SLO jCh. EUjW2010, HU Ch, HU Gr. Ch. | ||
ME Ch. |