|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
Eyescreened Unaffected: 2020
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Garpenborg's Tanja | Garpenborg's Nelson | Federal Winner 2012 | Pride Of Time |
Sarlucean New Venture | |||
Garpenborg's Yoyo | INTUCh. NORDUCh. SW-05 SW-06 | ||
SE UCH, SEVCH, VWW-15, HeVW-13 | |||
Garpenborg's Astrid | Iron Blue of Deleans | Father of Deleans | |
Charmonics Ice Queen | |||
BG CH, CY CH, MC CH, RO CH, SE VCH | Albermarbulls Blue Progeny | ||
SE VCH, RLD A, RLD F, RLD N |