|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Poseidon Bull Numa Pompilio | WW13, UK Ch. & USA Ch | FI, EE, LV, LT & BALT CH | Ch. Fin, LT, RO, LTV Winner 09 |
Stormvindens Red Ronya Star | |||
Hoppingham's Nesicha Amitit Risa | C.I.B. Nordic CH FIN CH SE CH NO CH EE CH | ||
Ch. FI, EE, ME, BA, JCh. ME, EE, EE Junior Winner-07 ADR Winner 08 | |||
Poseidon bull elite romana iunosospita del Cuwachagua | Pablo Iuno Sospita Plata Plomo | Ch. IT | |
Vangerbull African Dreams | |||
hypnose to iunosospita | Vangerbull Howard shark | ||
rexstaff wild beauty |