|
|
Male |
|
|
21 Feb, 2021 |
|
|
Hungary |
|
|
Hungary |
|
|
Black |
|
|
11.440% |
Breeder Details |
|
|
Ali Okhtov
|
|
Owner Details |
|
|
Magdolna Molnar
|
|
|
|
Documented carrier in pedigree |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
HCH
HCH | C.I.B., Rus jCH CLub jCH, RUS KAZ BSH MT Ch, Club Ch, RUS Gr.CH | Smallpearl Stanley Kubrick | INT Ch, ES, GI, SLO, Ch. |
Jr. Ch. 2010 | |||
CACIB,JCh.Rus,Ch.Rus, | TOP STAFF 2009, Champion CZ, SK, JCh CZ, SBTC CZ | ||
C.I.B, JCh UKR, Ch UKR Ch PL Ch MLD Ch BG Ch BLR | |||
C.I.B, 2xJCh Club, JCh Rus, JCh RKF, JCh Grand, Ch.Rus, Ch.Club, Grand Ch. | Ch Rus Ch BLR ChRKF | Smallpearl Stanley Kubrick | |
JCH | |||
JCh Rus Ch Rus | Russian Ch. , Belarus Ch. RKF Ch. Inter Ch.Ñandidat | ||
JCh Rus Ch Rus |