|
|
Female |
|
|
02 Feb, 2021 |
|
|
United States |
|
|
United States |
|
|
Blackbrindle |
|
|
32 Pound (14.51 Kg) |
|
|
9.247% |
Breeder Details |
|
Owner Details |
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
Excellent
(by OFA)
|
|
Normal
(by OFA)
|
|
Eyescreened Unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
GRCH VHMP CHIC | CH RATN | VWW, Stud IT Ch | UK Ch. |
UK Ch. | |||
GCHB UCH UNJ CA BCAT DMX DS ASA AJX BANJ RATI TKN CGCA CGCU VHMA VSWB CHIC | UK Ch. | ||
URO1 UWP Am CH UGrCH UNJ BN RN RATN CAA BCAT TKN CGCA/U VHMA VSWB | |||
CGC TKN | INT. Ch, RUS JCh, RUS Ch, KAZ Ch, RKF Ch | Gibr. jCh. Multi Int. Ch. | |
Rus Ch, | |||
Satip Forever Young | UK Ch. | ||
Aldwych Sheza Diva |