|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0/1
(by FCI Kennel Club)
|
|
5.8.2021/UA
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Scoop River Djester Jeti | Hoppingham's Suaimneach Dathúil | Sinibin Iam Rock Button | |
Hoppingham's Felicity Smoak | |||
Revolution Russian Rezident | C.I.B. JCh RUS BLR CRO, Ch.RUS UKR MLD BLR LT | ||
Ch Rus, JCh Rus, Obidiens, OKD1, CH Rus working qualities | |||
Anna (FIN 2016) | Andy (EST 2011) | Albion (RUS) | |
Rus Terer Tilma | |||
Princess (FI2011) | FINUCh. V-10 | ||
Stormvindens Lady Genevieve |