|
|
Male |
|
|
05 Mar, 2022 |
|
|
Italy |
|
|
Italy |
|
|
Blackbrindle |
|
|
1.587% |
Breeder Details |
|
Owners Details |
|
|
Hidden due to GDPR
|
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Ita CH, Ita JCH, Slo CH, CAC OPEN CLASS WDS 2024 | J Ch Italia | IT Ch , IT Rip Ch, IT Young Ch | INT.Ch. ESP.Ch. PT.Ch. VWW 10 |
J.Ch. PT & Ch.PT/ Ch.SP & V.Ch.SP | |||
Blueshark Queen Kira Little Wing | Skilful-dogs Mr Beretta 44 Al Titanio (2017) | ||
Greybionda | |||
Diamonds of Blanch Princess | C.I.B. DK CH NL CH ES CH, ES JCH, NL BE DE INT VCH | Kiamirose Solo Junior | |
Ch Jr GB | |||
Diamonds of Blanch Brindle Style at compadrestaff | Diamonds of Blanch White Gold | ||
Diamonds of Blanch Royal Victoria |