|
|
Male |
|
|
25 May, 2022 |
|
|
Spain |
|
|
Spain |
|
|
Black and White |
|
|
40.5 cm (15.94 Inch) |
|
|
17.4 Kg (38.36 Pound) |
|
|
3.902% |
Breeder Details |
|
Owner Details |
|
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
BIS CACIB Debrecen (Hungary)
Crufts Qualificate 2025 & 2026
J.Ch. PT/ J.Ch. SLO/ J.Ch. HG/ J.Ch. INT / J.CH. SP/ CH. SLO/ CH. GIB/ CH. PT/ CH. INT/ CH. SP/ CH. IBER | Gran Ch. KSV/ Ch. KSV/ Ch. SLO/ Ch.I.B. | J.Ch. Spain, Ch. Spain | SUPREME AU CH |
Crownstaff Shoot To Thrill | |||
Reina Valencia Bitis | PT. Ch. | ||
PL Ch. JPL Ch. Grand Ch. PL | |||
Int. Ch, Ksv, Alb Ch. | J.Ch.GB/ Ch.PT/ Ch. GIB/ Ch. INT/Ch. Iberico/ Gran Ch. PT | INT.Ch. ESP.Ch. PT.Ch. VWW 10 | |
J.Ch. PT & Ch.PT/ Ch.SP & V.Ch.SP | |||
J.Ch. SP & Ch.SP & V.Ch.SP/ Ch.SLO/ V.Ch.GIB/ V.Ch.PT/ V.Ch.INT/ INTERRA WINNER & INTERRA JW | Jajca's Be Boy | ||
Ch.PT, GR CH. |