|
|
Male |
|
|
05 Sep, 2022 |
|
|
Czech Republic |
|
|
Norway |
|
|
Black and White |
|
|
41 cm (16.14 Inch) |
|
|
19 Kg (41.89 Pound) |
|
|
5.114% |
Breeder Details |
|
|
Tereza Pauderová
|
|
Owner Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Eyescreened Unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Not carrying black and tan gene
NO UCH, FI UCH, RL1, RL2 | NL CH,NL JCH, JW'17, BJWNL'17 | DUTCH CH, CW'12 W'12 W'13 BJW'11 NJK'12 | Ch. JW. |
INT.CH Dutch.CH NJK JW'08 | |||
Aymstaff Luck Be A Lady | Aymstaff Tommy Tee | ||
UK.CH | |||
Eu Vet W-25, C.I.B, CZ Gr.Ch, CZ Ch., CZ Club Ch. | Inter CH, PL CH, PL JCh, European Winner 18 | UK Ch. | |
International & Poland Champion | |||
SLO jCh. C.I.B. CH CZ, SLO, AT, Stud Book Number - UK | Int Ch, VDH Ch, Bsg. Ch | ||
Vet.Ch., Bulliada Winner 2010 |