|
|
Female |
|
|
27 Oct, 2020 |
|
|
Russian Federation |
|
|
Russian Federation |
|
|
Red and White |
|
|
39 cm (15.35 Inch) |
|
|
16 Kg (35.27 Pound) |
|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
JCh RUS, JCh RKF, Ch RUS, Ch RKF | C.I.B., Ch RUS, BLR, RKF, jCh RUS | AT CH, AT Clubjuniorwinner, AT Federal Winner, | PL Ch. |
Buddystaff s Got 2Love U | |||
C.I.B., CH RUS, KGZ, KAZ, UZ, UA | Int.Ch. | ||
C.I.B., CH KGZ, KAZ, RUS, UZ, UA | |||
Ch RUS, RKF, jCh RUS | JunChRus, JunChRKF, ChRus, ChRKF | Int Ch, Ch. UKR, BLG,GEO,MDA,CYP,MNE,LVA,LTU, BLR,RUS,RKF,Ch STB Club | |
JunChRus, JunChRKF, ChRus, ChRKF | |||
Pine Forest Best Be my Love | Ch RUS | ||
Pine Forest Best Sunset Hloya |