|
|
Female |
|
|
03 Dec, 2021 |
|
|
Slovakia |
|
|
Slovakia |
|
|
Blackbrindle and White |
|
|
37 cm (14.57 Inch) |
|
|
13,5 Kg (28.66 Pound) |
Breeder Details |
|
|
Katarina Zajoncova
|
|
Owner Details |
|
|
Michaela Luzova
|
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
OCD- negat.
Spondylosis- negat.
Doppler- negat.
Calabria Brio Bold | | Grand.Ch. Ch. JCh. | UK Ch. |
Halite Blue Pied Fransimo Bohemia | |||
C.I.B, Multi Champion, CH.SK, Club J.CH., CH BIH, Ch.SRB, Ch.HU, 3xBOS,4xCACIB, 3x r.CACIB, 14xCAC, 11x r.CAC | Ch., JCh | ||
r.CAC SK, r.CAC CZ | |||
Auricstaff Manhattan Red Cherry | C.I.B., CH RUS, CH BLR, CH LTU, CH SVN, CH MDA, CH BGR, CH GE, CH AZ, CH UZ. | JWW13, CRO CZ Ch, CZ jCh, | |
INT, MULT CH, CH RUS, AZ, HU, BG, CY, RO, SLO, KZ, MG, MD, PH, GE. | |||
JCh RUS, Ch RUS, Grand Ch RUS, Champion of Lithuania Junior Champion of Latvia, ChRKF, Champion SBT Club RUS | Int.Ch, Multi.Ch, Gr.Ch., Ch.Club SBT RUS. | ||
C.I.B., CH RUS, CH KZ, CH MK, CH ME, CH BIG, CH RKF, CACIB |