|
|
Male |
|
|
06 Oct, 2022 |
|
|
Latvia |
|
|
Latvia |
|
|
Blackbrindle |
|
|
13.799% |
Breeder Details |
|
Owner Details |
|
|
Daiga Kurzemniece
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2022
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
BALTIC/LV/LT/EST JCH & BALTIC/LV/LT/EST CH | Lackyle Trodai Tine | UK Ch. | UK Ch. |
Lawstaff Delilah for Tillcarr | |||
IRLCH | UK/Irl. CH | ||
SE UCH FI UCH SE UCH, EE UCH, NORD UCH, INT UCH | |||
CIB, MULTI CH | UK Ch. | INT GB IR Ch. | |
Eclypstaff Ladyluck | |||
NW-14, NJW-14, SE UCH, DK UCH | UK.Ch. INT.Ch. | ||
SE UCH |