|
|
Female |
|
|
05 Oct, 2021 |
|
|
Czech Republic |
|
|
Slovakia |
|
|
Blackbrindle and White |
|
|
12,2 Kg (26.46 Pound) |
|
|
8.917% |
Breeder Details |
|
Owner Details |
|
|
Peter Juhásik (Eternal Black)
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Eyescreened Unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Club JCH SKCHTaF, Ch. SK, Ch. RO, Ch. ME, Ch. BIH, Ch. FBIH, Ch. MK, Grand.ch. MK, Balkan Champion | Dutch Junior Champion, Luxembourg Junior Champion. Junior Winner 2018, Meisdorf Champion 2019 | NL Ch. | WW2009, Int.Ch, Ch.UK, JW |
JCh.SRB | |||
Dutch junior Ch, Dutch Ch | NL JCh. NL Ch. LUX Ch. Bundessieger-14, Clubsieger-16 | ||
UK Ch. | |||
Club JCh CZ | Kyraloebis Master John Snow | Leger Deal or no Deal | |
Bethaleese's black bettina at kyraloebis | |||
CAC | NL JCh. NL Ch. LUX Ch. Bundessieger-14, Clubsieger-16 | ||
CZ PL Ch, jClub Ch |