|
|
Female |
|
|
26 Feb, 2021 |
|
|
Czech Republic |
|
|
Czech Republic |
|
|
Black |
Breeder Details |
|
|
MVDr. Josef Klimes
|
|
Owner Details |
|
|
Miroslav Kuril
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2022/correct
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Grandch. of Turkey, Ch. of Turkey, Czech Club Ch., Ch. of the Federation of Bosnia and Hercegovina, Ch. of the Bosnia and Hercegovina, Jun. Ch. of Romania, Federation of Bosnia and Hercegovina, Czech Club Jun.Ch., Cruft´s Qual´23 | WW-21, LUX, RO, SRB, NMK, BG, GR Ch. | INT Ch, PL Ch | C.I.B., Multi Ch, Grand Ch CZ, Ch CZ, AT, PL, LT, JCH CZ, VCh CZ |
Jolie Kafrine Berserker Du Domaine d'Ishtar | |||
MK Ch. | JW | ||
Ger. Ch. | |||
Kasia z Hambalek Busin | MultiCh., TOP STAFF 2017 in CZ | US,CZ,SK,PL,SBTC CZ CH, MULTI CH.TOP STAFF 2015&2016 in CZ, | |
PL, CZ SBTC Club jCh | |||
Geddy z Hambalek Bušín | Valglo Dream Maker | ||
CZ Ch. |