|
|
Female |
|
|
03 Dec, 2009 |
|
|
Denmark |
|
|
Denmark |
Breeder Details |
|
|
Log in for breeder details
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No offspring registered.
West Lund Limited Edition | NORDJW 2008 DKCH | Multi Ch. | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 |
KANS Ch. FIN Ch. DK Ch. EST Ch. PMJV-03 PMV-03 PMV-04 | |||
DKCh. | Int Nord UCh. KBHV-00-02-03-04 | ||
West Lund Jessie | |||
DKCH, SECH, LUCH and KBHV07 | Int Nord UCh. KBHV-00-02-03-04 | S UCh. | |
LPI LPII KBHW-01 INT CH SE UCH DK CH NO CH | |||
DKCh. | INT Ch, NORD Ch, NW-98 CPHW-98 SV-99 | ||
Speedy (DK1997) |