|
|
B/B
(by FCI Kennel Club)
|
|
1/1
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
DK Ch, NORDW-12 | NORDJW 2008 DKCH | Multi Ch. | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 |
KANS Ch. FIN Ch. DK Ch. EST Ch. PMJV-03 PMV-03 PMV-04 | |||
DKCh. | Int Nord UCh. KBHV-00-02-03-04 | ||
West Lund Jessie | |||
DKCH | UK Ch. | Valglo Albertini | |
Valglo Valencia | |||
DKCH, SECH, LUCH and KBHV07 | Int Nord UCh. KBHV-00-02-03-04 | ||
DKCh. |