|
|
Male |
|
|
04 May, 2023 |
|
|
France |
|
|
Black |
|
|
10.020% |
Breeder Details |
|
|
Hidden due to GDPR
|
|
Owner Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents |
|
|
Clear by parents |
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Fr jch, Multi jch, Jedsw24, Ch it | CH. World dog show 2023 Ginevra Ch.internazionale Ch.Italia Ch.Croatian Top dog San Marino Top dog Italia | INT Ch, SM Ch, MC Ch, Riproduttore Ch. | CH.RIPRODUTTORE |
CH.ITALIANA. CH. RIPRODUTTRICE | |||
Ch.internazionale | 2017 Crufts Limit winner-Ch. reproduttore | ||
CH.Italiana -CH.Internazionale -2a class graduate cruft's 2015 | |||
Multi JCH, ch IB-SL-SP-CH-IT VEW22 | CH. SOCIALE SOCIETA ITALIANA TERRIER 2013 CH.RIPRODUTORE | CH.RIPRODUTTORE | |
My Sweet Cherry | |||
Skilful-dogs Black Lady | Ch. Gibraltar | ||
jn ch ita ch int jww 2015 |