|
|
Clear by parents |
|
|
Clear by parents |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Zarr Amphorum Kassiopea | JChUA, JGrChUA, ChUA, ChUKU | vWW 2018, C.I.B., Multi Ch. | MULTI CH |
PL Ch. | |||
JCh RU, Ch RU | C.I.B., Multi Ch, Grand Ch CZ, Ch CZ, AT, PL, LT, JCH CZ, VCh CZ | ||
WW12 | |||
jCh.UKR | WW2014, C.I.B., RU UA LT LV EE BALT FI SI CZ BY Ch, RU jClub Ch, RU Club Ch, RU VCh, RU Club VCh , | CZ jCh, CZ SK HU Ch, Int Ch | |
Int. Ch & Multi Ch | |||
JCh UKR, Ch UKR | BLR JCH, BLR Breed Champion, BLR Grand CH, BLR CH | ||
JCh BLR, Ch BLR, UKR |