|
|
Female |
|
|
14 Jan, 2023 |
|
|
Russian Federation |
|
|
Russian Federation |
|
|
Red and White |
Breeder Details |
|
|
Demenko Yuliya
|
|
Owner Details |
|
|
Anna Proletova
|
|
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Cheeks Of My Baby | JCh Rus, JCH RKF, CH RUS, CH RKF, OKD1, CH Belorussia, CH Armenian | C.I.B. JCh RUS,Club JCH,Ch Rus,Blr | Int Ch, Ch. UKR, BLG,GEO,MDA,CYP,MNE,LVA,LTU, BLR,RUS,RKF,Ch STB Club |
Int. Ch, UKR BLG GEO MDA CYP MNE BLR RUS RKF Ch. | |||
Ch Rus | Vangerbull African Howard | ||
VangerBull Hot Gilrd | |||
JChRus, 2*JChRKF | JCh.Rus Ch.Rus 2xCh.RKF 2xCACIB VCh.Club VCh.Rus 2xVCh.RKF VGrandCh.Rus | Mlt Ch | |
Ch | |||
JCh Rus JCh RKF JKChClub Ch.Rus | JCh BY, Ch BY | ||
Ch BY, BREED |