|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Killer Bee Domidar Dogs | MultiCh., TOP STAFF 2017 in CZ | US,CZ,SK,PL,SBTC CZ CH, MULTI CH.TOP STAFF 2015&2016 in CZ, | NL AU LU VDH Ch. |
CZ Ch. | |||
PL, CZ SBTC Club jCh | JCh.LUX & Ch.MNE | ||
Int.Ch, PL SLO AUT HU SK Ch. | |||
Grinning Devils Domidar Go Ballistic | GrandCh.HUN, ShowCh.HUN, Ch.HUN, JCh.HUN | INT Ch. | |
JCh.HUN | |||
Ch.SRB, Ch.RO | UK Ch. | ||
Junior Champion. HUN |