|
|
Female |
|
|
17 Apr, 2023 |
|
|
Estonia |
|
|
Estonia |
|
|
Blackbrindle |
|
|
36 cm (14.17 Inch) |
|
|
14 Kg (30.86 Pound) |
|
|
2.967% |
Breeder Details |
|
Owner Details |
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
| D Locus (Dilute): | D/D | K Locus (Dominant black): | KB/ky | A Locus (Agouti): | Ay/Ay | EM Locus (Black Mask): | Em/Em | B Locus (Brown): | B/B |
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
LV CH, BALT JCH, EST JCH, LV JCH, LT JCH | C.I.B. / LV / LT / EST / BALT / FIN CH & LV/ LT/ EST / BALT / RU JCH | Sennyards Rubea's Blood Challenge | Ch Inter , JCh.NL , Ch.NL |
NL JCh. NL Ch. LUX Ch.</BR>Crufts Winner 2016 | |||
Atomkraft Namaste Tizones | Eclypstaff Fast N Furious | ||
Miss Manzanita | |||
EST jCh. | C.I.B., Rus jCH CLub jCH, RUS KAZ BSH MT Ch, Club Ch, RUS Gr.CH | Smallpearl Stanley Kubrick | |
CACIB,JCh.Rus,Ch.Rus, | |||
C.I.B, 2xJCh Club, JCh Rus, JCh RKF, JCh Grand, Ch.Rus, Ch.Club, Grand Ch. | Ch Rus Ch BLR ChRKF | ||
JCh Rus Ch Rus |