|
|
Female |
|
|
22 Jan, 2022 |
|
|
Finland |
|
|
Finland |
|
|
Black |
Breeder Details |
|
|
Anu Pellas
|
|
Owner Details |
|
|
Anu Pellas
|
|
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2023
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
C.I.B.-J FI JCH EE JCH LT JCH LTJW´23 | C.I.B. US CH Nordic CH FI CH DK CH SE CH NO CH EE CH LV CH LT CH BALT CH LU JCH HU JCH DK JCH LT JCH LV JCH BA CH HR CH EE JCH MC JCH BALT JCH EUJW-21 INTERRAJW-21 BALTJW-21 HeW-22 NORDW-22 FIW-22 BEW-22 LTW-23 | jWW2018, INT Ch, MULTI Ch | UK Ch |
GCh., Ch. SK | |||
JCh Rus Ch Rus | vWW 2018, C.I.B., Multi Ch. | ||
JWW, 2xEuW, vWW,WW, InterraW | |||
C.I.B. FI CH SE CH RU CH EE CH LV CH LT CH | INT.Ch. ESP.Ch. PT.Ch. VWW 10 | INT Ch. | |
ESP Ch. | |||
J.Ch. PT & Ch.PT/ Ch.SP & V.Ch.SP | Int PT FR ES Ch., ES Súper Ch. | ||
Int. Ch, Grand Ch. |