|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Karma 2 (no2015) | Basse (no2014) | Crocstaffs Curb Your Enthusiasm | N UCH |
Jahvestaffs Jade Evita | |||
Crocstaffs Diary Of A Black Woman | Int. PL UA HR NO Ch. | ||
Mirenzo's Bacardi Razz | |||
Kimmi (NO2014) | Krissvel's Shenzi | Dreamingstaffs Snälle Broder Tuck | |
Krissvel's Lovely Nala | |||
Baby-Girl (SE2010) | Point Of View Attention On Me | ||
Waldenryd's Diva |