|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
J-Ch Rus, J-Ch Rus Club | CH Rus, CH RUS SBT Club, J-CH RUS SBT club, J-Ch. Rus | Ch | Mitzstaff Crazy Cuz |
UK Ch. | |||
Grand Ch. RUS, RUS SBT Club Ch., Ch. of RUS, J-Ch. RUS, J-Ch. BLR, J-Ch. UKR, J-CH RUS SBT Club | Giwido's Damn It's A Quatila's | ||
Int. Ch. RUS, LT, LIT, MT, UKR, MLD, PL, MAC, BG, MTN, UKR Ch | |||
JCh.RUS, Ch.RUS, Ch.RKF, Ch SBT Club, Grand Ch Rus | Ch.of Russia Ch.Club of Russia Vice J EDS'2014 Stud book number TOP Stafford'16 | UK Ch. | |
Wanneville's Forget Me Not | |||
C.I.B., RUS jCh, RUS SBT CLub jCH, | Kannechor Vincit Omnia | ||
Ginstean Heavenly Body |