|
|
Male |
|
|
14 Sep, 2023 |
|
|
Hungary |
|
|
Greece |
|
|
Blackbrindle |
Breeder Details |
|
|
|
DNA-Clear |
|
|
Clear by parents |
|
|
Unaffected |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
PUPPY BIS, JCH.GR, CH.GR,GRAND CH.GR, GR.J.W’24,GR.W’25,Med.W’25 | JCh.HUN, Ch.HUN | CH.BIH, Ch.HUN, Ch.SRB, Ch.RO | Australian Champion |
International & Poland Champion | |||
JCh.HUN, Ch.HUN, ShowCh. HUN | GrandCh.HUN, ShowCh.HUN, Ch.HUN, JCh.HUN | ||
Ch.SRB, Ch.RO | |||
Livian's Mongoose Asterion's Shine | GrandCh.HUN, ShowCh.HUN, Ch.HUN, JCh.HUN | INT Ch. | |
JCh.HUN | |||
Asterion's Shine Kitty At Mongoose | Ch.HUN | ||
Blue Lake Bandit's Coco Chanel |