|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Bis Tita Nika | BBB, J.Ch, JGr.Ch, Ch.UA | JCh. jW-2011 | JW |
Oxstoks Tickayti Boo | |||
JChUA ChUA ChUKU | Inter Ch, Multi Ch, Grand Ch, JCh Rus, Ch Rus, Ch SBT Club | ||
J Ch RUS | |||
Bis Tita Grace Mia | JCH UA | JCh RUS, Ch RUS , BOG - 3 | |
Int CH, Grand CH RUS, JCh Rus, JCH of SBT Club | |||
JCh CEEU, JCh UA, JGrCh UA, JCh MOL,Ch UA, Ch MOL, Ch BIR | JCh.CH. Grand CH. Club CH. | ||
JChUA ChUA ChUKU |