|
|
Female |
|
|
23 Sep, 2021 |
|
|
Russian Federation |
|
|
Russian Federation |
|
|
Blackbrindle |
|
|
4.082% |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
JCHRus, CHRus, CH RKF | JCh Rus, Ch Rus | WW2014, C.I.B., RU UA LT LV EE BALT FI SI CZ BY Ch, RU jClub Ch, RU Club Ch, RU VCh, RU Club VCh , | CZ jCh, CZ SK HU Ch, Int Ch |
Int. Ch & Multi Ch | |||
C.I.B. ,JChRus, ChRus, ChSlo, ChLit, ChPl, ChBel, ChEst, ChEurasia | C.I.B. Veteran WW 2016, TOP STAFFORD 2008, 2010 | ||
JCh.RUS, Ch.RUS, JCh.UKR | |||
JWW, 2xEuW, vWW,WW, InterraW | HU SLO jCh. EUjW2010, HU Ch, HU Gr. Ch. | WW2009, Int.Ch, Ch.UK, JW | |
Ch. INT | |||
JCh.SK, Ch.SK, Jr Club Winner SK | JCh.POL / Ch.POL | ||
Int.Ch. Ch. Pl. Sk., Jun.Ch.Pl |