|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Spondylosis Unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Champion of Moldova, Grand Champion of Moldova | Rimorostaffs It Was a Good Day | Bullrichs Don't Stop Me | UK Ch. |
CH VDH/GBF | |||
Rimorostaffs Little Red Rose | Jodel's Fernando | ||
CW'16 DK CH , VDH CH | |||
Licorice Latte Top Banana | Dazmarnic Cetewayos Kraal | Seenworstaff Stand By Me | |
Dazmarnic Kiss N'tell | |||
Espresso Top Banana | Junior Warrant | ||
C.I.B.Gch.Multich.Jch.ClubJCH,CH |