|
|
Female |
|
|
01 Apr, 2007 |
|
|
New Zealand |
|
|
New Zealand |
|
|
Blue |
|
|
31.298% |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Bolsover Alpe Aquamarine | Bolsover Beka's Buddy Holly | Bolsover Beka's Tyson | Bolsover Billys Ambassador |
Bolsover Dani's Specka Blue | |||
Bolsover Dani's Specka Blue | Bolsover Berri Debonair Don | ||
Bolsover Blue Danube Waltzin | |||
Bolsover Arwen-abelu | Bolsover Sophie's Blue Boy | Bolsover Billys Ambassador | |
Bolsover Dani's Thunda Blue | |||
Bolsover Dani's Blue Berri | Bolsover Berri Debonair Don | ||
Bolsover Blue Danube Waltzin |