|
|
Female |
|
|
20 Sep, 1936 |
|
|
United Kingdom |
|
|
United Kingdom |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
| Charles (unreg pre 1936, Pilot - Floss) | Not Registered | Not Registered |
| Not Registered | |||
| Not Registered | Not Registered | ||
| Not Registered | |||
Judy (unreg pre 1936 Mick - Darlaston Lady) | Walsall Mick (unreg) | Not Registered | |
| Not Registered | |||
Darlaston Lady (unreg) | Not Registered | ||
| Not Registered |