|
|
Female |
|
|
03 Feb, 2023 |
|
|
Austria |
|
|
Austria |
|
|
Blackbrindle and White |
|
|
4.851% |
Breeder Details |
|
|
Sabine Lindermayer
|
|
Owner Details |
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Eyescreened Unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
OCD Shoulder 0/0, DNA Profile, BOAS 0 (Vet. cert.)
CH AT; JCH AT | C.I.B., Gr. CH AT, Gr. CH BA, CH AT, CH BA, CH HR, CH SI, JCH AT, JCH SI | UK CH | UK Ch. |
JW | |||
Int. Ch, Grand Ch. SLO, CH HR, CRO Club W, AT SLO Ch, AT SLO jCh, | JW | ||
Ger. Ch. | |||
Alpenjugendsieger 2018 | IR.CH. GB.CH. INT. CH. | WW2009, Int.Ch, Ch.UK, JW | |
UK Ch. | |||
Puppy Ch. SK, JCh. SLO, JCh. AT, CH HR, CH Slo | WW2009, Int.Ch, Ch.UK, JW | ||
JCh. AT, Dt. CH VDH, CH SLO, CH AT, CH HU, CH HR, Int. Ch, Grand CH SLO, CSg. HR 2015 |