|
|
Male |
|
|
27 May, 2024 |
|
|
Latvia |
|
|
Lithuania |
|
|
Black |
|
|
9.592% |
Breeder Details |
|
Owner Details |
|
|
Tomas Kazlauskas
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
2025
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
OCD - Free / DNA - Profile
LT PCH, LT GrandPCH / LT, LV, EST, PL, BALT JCH, LT GrandJCH, LT CLUB.JCH, C.I.B-J / LT, PL CH, LT CLUB.CH, LT GrandCH | Sandstaffs Äbbot | Dutch Junior Champion, Luxembourg Junior Champion. Junior Winner 2018, Meisdorf Champion 2019 | NL Ch. |
Dutch junior Ch, Dutch Ch | |||
Lackyle Realta Geal | Uk Ch | ||
IRLCH | |||
CIB, MULTI CH | UK Ch. | INT GB IR Ch. | |
Eclypstaff Ladyluck | |||
NW-14, NJW-14, SE UCH, DK UCH | UK.Ch. INT.Ch. | ||
SE UCH |