|
|
Male |
|
|
26 May, 2021 |
|
|
Lithuania |
|
|
Lithuania |
|
|
Blackbrindle and White |
|
|
4.006% |
Breeder Details |
|
|
Vaida Tolockiene
|
|
Owner Details |
|
|
Ruta Saviciute
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
L2HGA / HC clear by parents
LT JCH, JGCH, Club JCH, CH, GCH, Club CH; LV JCH, CH; EST CH; Balt CH; PL CH; HR CH; SLO CH; BIH CH, BIH GCH, C.I.B. | CH LT, JCH LT, JCH LV | Ch Rus Ch BLR ChRKF | Smallpearl Stanley Kubrick |
JCH | |||
CH Rus, CH RKF | UK Ch. | ||
Caribbean Coco At Raynstaff | |||
Lithuanian Champion, Club Champion ,Estonian Champion, Latvian Champion, Baltic Champion | INT Ch, JCH LT LV, | Ch.ROM, Ch.POL | |
Human Dogs Judi Foster | |||
JLTCH,LTCH | Valglo Specialist | ||
Multi Ch |