|
|
Male |
|
|
18 Mar, 2020 |
|
|
Bosnia and Herzegovina |
|
|
Bosnia and Herzegovina |
|
|
Blackbrindle |
|
|
6.288% |
|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Puky M&m Power | RKF Ch BIH Ch | res EUW-17, res EUW-16, INT Ch, RUS GR.Ch. Multi CH, RKF Ch | JCH Rus, JCH SBT Club, CH Rus, CH SBT Club, Grand CH |
JCh, JCh SBT Club, Ch Rus, Ch SBT Club, Grand CH | |||
JCH RUS | Valglo Dream Maker | ||
JCh RUS, Ch RUS, Ch RKF | |||
Alkantra Spartans Progeny of Hercules | jChGR, ChGR, BG.GRAND Ch, ChBG,BALKAN W-2016, MNE Ch, Adriatic Ch | Multi Ch | |
Hawai des Petits Molosses Dopale | |||
Queen Aristi Of Ambassador Sun | Ch. | ||
JCh, JW |