Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Be My Star Gentle Bull | C.I.B, GCh SK, Ch SK, Ch HU, Ch RS, JCh SK, JCh HU,Crufts qualification 2018, 2019, 2020 | NL Ch. | WW2009, Int.Ch, Ch.UK, JW |
JCh.SRB | |||
Multi CH | |||
Int.Ch., Multi Ch. | |||
Ch. | C.I.B, CH. CZ, CH. HU, CH. RO, GRAND CH RO, JCH HU, JCH RO | C.I.B. Int. CH.; JCh.SK; Ch.HR; Ch.SK; Grand CH.SK | |
C.I.B, CH SK, CH SI, Jch CZ, Jch PL, Club Working Champion | |||
Blazing Sun Canea Bulls | Angranian Saiorse Warrior | ||
CAC, r.CACIB |