|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
JCH RUS, CH RUS | Ch j Russia | Amer. CH. | INT Ch, Golden Dog Trophy 2015 |
Patty Red de Testa-ferro | |||
Boehringers Venora Winona of Vangerbull | Champion Kusa 2016 | ||
Callwellbucha Celest Of Boehringers | |||
Vice European Champion 2017, C.I.B., JCh RUS, JCh AZE, JCh GEO, Ch ROU, Ch RUS, Ch AZE, Ch GEO, Ch KZ, JCh SBT Club, 7 CACIB | Inter Ch, Multi Ch, Grand Ch, JCh Rus, Ch Rus, Ch SBT Club | Seenworstaff Stand By Me | |
Jagsstaff Flamin Gorgeous | |||
Int CH, Grand CH RUS, JCh Rus, JCH of SBT Club | C.I.B., CH CRO | ||
C.I.B., CH CRO, CH SLO |